Male Top 10
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Greg Salvesen | Santa Barbara | CA | 31 | 157.4 |
2 | Jonathan Bernard | Athens | OH | 47 | 130.6 |
3 | Matthew Searfus | Lake Oswego | OR | 44 | 119.9 |
4 | Michael Owen | Pomeroy | OH | 28 | 104.1 |
5 | Wesley Harton | Burton | OH | 20 | 101.4 |
6 | Stephen Schieberl | Estacada | OR | 39 | 100.7 |
7 | Paul Barte | Athens | OH | 56 | 100.5 |
8 | Dave LaTourette | North Bend | WA | 55 | 82.6 |
9 | Joe Carman | Gig Harbor | WA | 37 | 81.1 |
10 | Eric Barten | Tigard | OR | 33 | 80.3 |
Female Top 10
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Cassie Scallon | Santa Barbara | CA | 35 | 131 |
2 | Lynn Carlson | Seattle | WA | 33 | 63.2 |
3 | Danielle Hashem | San Francisco | CA | 46 | 55.8 |
4 | Kathy Walker | Hyde Park | NY | 58 | 55 |
5 | Lucia McIntosh | Los Angeles | CA | 39 | 50 |
6 | Jody Tchir | Calgary | AB | 37 | 48.9 |
7 | Allison Miles | Bend | OR | 33 | 48.4 |
8 | Gretchen Hurlbutt | Boise | ID | 39 | 47.1 |
9 | Krysta Gunvalson | Portland | OR | 30 | 46 |
10 | Amber Hardesty | Asheville | NC | 33 | 45.7 |
Age Groups
Male Age 20-29
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Michael Owen | Pomeroy | OH | 28 | 104.1 |
2 | Wesley Harton | Burton | OH | 20 | 101.4 |
3 | Max Metcalf | San Francisco | CA | 28 | 57.5 |
4 | Dylan DeBiasi | Chicago | IL | 29 | 46.6 |
5 | Nick Voss | Columbus | OH | 28 | 35.3 |
Female Age 20-29
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Cori Wright | Portland | OR | 28 | 41 |
2 | Sara Lane | Seattle | WA | 29 | 32.6 |
3 | Barbara McCloud | Rochester | NY | 29 | 31.8 |
4 | Beverly Tsai | Seattle | WA | 29 | 31.6 |
5 | Iryna Yavorska | Eugene | OR | 29 | 31.5 |
Male Age 30-39
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Greg Salvesen | Santa Barbara | CA | 31 | 157.4 |
2 | Stephen Schieberl | Estacada | OR | 39 | 100.7 |
3 | Joe Carman | Gig Harbor | WA | 37 | 81.1 |
4 | Eric Barten | Tigard | OR | 33 | 80.3 |
5 | Arya Farahani | Bellevue | WA | 35 | 80.1 |
Female Age 30-39
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Cassie Scallon | Santa Barbara | CA | 35 | 131 |
2 | Lynn Carlson | Seattle | WA | 33 | 63.2 |
3 | Lucia McIntosh | Los Angeles | CA | 39 | 50 |
4 | Jody Tchir | Calgary | AB | 37 | 48.9 |
5 | Allison Miles | Bend | OR | 33 | 48.4 |
Male Age 40-49
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Jonathan Bernard | Athens | OH | 47 | 130.6 |
2 | Matthew Searfus | Lake Oswego | OR | 44 | 119.9 |
3 | Wing Taylor | North Vancouver | BC | 46 | 65.4 |
4 | Scott Hadden | Salem | OR | 49 | 55.1 |
5 | Ed Carter | Portland | OR | 41 | 50.6 |
Female Age 40-49
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Danielle Hashem | San Francisco | CA | 46 | 55.8 |
2 | Yvonne Naughton | La Conner | WA | 40 | 44.5 |
3 | Holly Spitzer | Portland | OR | 44 | 43.6 |
4 | Pamela Cochran | East Palo Alto | CA | 47 | 44.2 |
5 | April Van Ert | Vancouver | BC | 42 | 40.1 |
Male Age 50-59
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Paul Barte | Athens | OH | 56 | 100.5 |
2 | Dave LaTourette | North Bend | WA | 55 | 82.6 |
3 | Dave Dickinson | San Tan Valley | AZ | 57 | 47.8 |
4 | Saulius Eidukas | Bend | OR | 50 | 30.4 |
5 | Sean Scott | Garden City | ID | 51 | 11.2 |
Female Age 50-59
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Kathy Walker | Hyde Park | NY | 58 | 55 |
2 | Kim Kremer | Pasco | WA | 52 | 35.1 |
3 | Pam Brown | Santa Cruz | CA | 50 | 33.5 |
4 | Carol Richardson | Bellevue | WA | 53 | 32.6 |
5 | Miriam Wolf | Portland | OR | 54 | 31.5 |
Male Age 60+
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Richard Krooswyk | Highland | IN | 68 | 31.2 |
Female Age 60+
Place | Name | City | State | Age | Distance |
---|---|---|---|---|---|
1 | Terry Thalhofer | Bellingham | WA | 67 | 29.9 |
2 | Marla McKee | Albany | OR | 63 | 29.2 |
3 | Barbara Larrain | Portland | OR | 64 | 26.1 |
4 | Gunhild Swanson | Spokane Valley | WA | 73 | 25.7 |
5 | Susan Schanen | La Conner | WA | 62 | 19.6 |